Usage statistics for web02.riconnect.de

Summary Period: December 2025
Generated 08-Dec-2025 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 31338
Total Files 28360
Total Pages 11795
Total Visits 1219
Total kB Files 543893
Total Unique Sites 711
Total Unique URLs 13241
Total Unique Referrers 332
Total Unique User Agents 348
. Avg Max
Hits per Hour 163 9226
Hits per Day 3917 21001
Files per Day 3545 19807
Pages per Day 1474 3778
Sites per Day 88 160
Visits per Day 152 194
kB Files per Day 67987 182724
Hits by Response Code
Code 200 - OK 90.50% 28360
Code 301 - Moved Permanently 1.23% 387
Code 302 - Found 0.87% 273
Code 307 - Moved Temporarily 0.02% 7
Code 400 - Bad Request 0.71% 224
Code 403 - Forbidden 2.67% 836
Code 404 - Not Found 3.63% 1138
Code 405 - Method Not Allowed 0.10% 31
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.25% 79
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 839 2.68% 715 2.52% 786 6.66% 172 14.11% 160 22.50% 36128 6.64%
2 1098 3.50% 682 2.40% 928 7.87% 125 10.25% 107 15.05% 36329 6.68%
3 1416 4.52% 1184 4.17% 1373 11.64% 169 13.86% 147 20.68% 52893 9.72%
4 1596 5.09% 1317 4.64% 1526 12.94% 185 15.18% 154 21.66% 63607 11.69%
5 987 3.15% 831 2.93% 923 7.83% 152 12.47% 136 19.13% 37148 6.83%
6 21001 67.01% 19807 69.84% 3778 32.03% 185 15.18% 150 21.10% 182724 33.60%
7 2296 7.33% 1923 6.78% 1673 14.18% 194 15.91% 152 21.38% 93858 17.26%
8 2105 6.72% 1901 6.70% 808 6.85% 56 4.59% 57 8.02% 41205 7.58%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 604 1.93% 67 538 1.90% 59 475 4.03% 2454 19630 3.61%
1 410 3284 10.48% 375 3005 10.60% 101 809 6.86% 6203 49627 9.12%
2 57 462 1.47% 48 384 1.35% 48 390 3.31% 2406 19251 3.54%
3 118 947 3.02% 96 772 2.72% 63 508 4.31% 2704 21634 3.98%
4 65 525 1.68% 51 410 1.45% 53 425 3.60% 2471 19770 3.63%
5 113 909 2.90% 102 818 2.88% 58 470 3.98% 3011 24088 4.43%
6 81 655 2.09% 60 484 1.71% 72 580 4.92% 2207 17652 3.25%
7 189 1517 4.84% 157 1259 4.44% 86 691 5.86% 2193 17547 3.23%
8 1189 9513 30.36% 1137 9101 32.09% 146 1173 9.94% 9902 79217 14.56%
9 823 6590 21.03% 806 6448 22.74% 152 1217 10.32% 6379 51029 9.38%
10 30 243 0.78% 27 217 0.77% 29 234 1.98% 1228 9827 1.81%
11 64 512 1.63% 51 412 1.45% 62 500 4.24% 2098 16780 3.09%
12 33 270 0.86% 28 228 0.80% 31 250 2.12% 1387 11095 2.04%
13 42 342 1.09% 36 291 1.03% 35 286 2.42% 1650 13197 2.43%
14 41 332 1.06% 37 303 1.07% 34 279 2.37% 1791 14325 2.63%
15 113 907 2.89% 99 799 2.82% 55 441 3.74% 1808 14465 2.66%
16 34 272 0.87% 30 246 0.87% 32 256 2.17% 1612 12893 2.37%
17 58 464 1.48% 31 249 0.88% 46 372 3.15% 1790 14324 2.63%
18 52 417 1.33% 47 379 1.34% 33 269 2.28% 1673 13381 2.46%
19 56 452 1.44% 46 373 1.32% 44 359 3.04% 1958 15665 2.88%
20 44 352 1.12% 41 334 1.18% 42 339 2.87% 2707 21657 3.98%
21 62 497 1.59% 41 332 1.17% 55 440 3.73% 2830 22640 4.16%
22 108 866 2.76% 80 643 2.27% 80 645 5.47% 3076 24606 4.52%
23 50 406 1.30% 41 335 1.18% 48 387 3.28% 2449 19591 3.60%

Top 30 of 13241 Total URLs
# Hits kB F URL
1 3095 9.88% 282644 51.97% /webalizer/usage_202512.html
2 2567 8.19% 23886 4.39% /
3 550 1.76% 1821 0.33% /phpmyadmin/
4 472 1.51% 65618 12.06% /webalizer/usage_202511.html
5 152 0.49% 21648 3.98% /webalizer/usage_202409.html
6 32 0.10% 20 0.00% /apps/
7 31 0.10% 295 0.05% /webalizer/usage_202008.html
8 27 0.09% 20 0.00% /dy-pack.com/
9 26 0.08% 21 0.00% /bb-umwelttechnologie.de/
10 26 0.08% 18 0.00% /dypack.de/
11 25 0.08% 17 0.00% /vogelsang-edelstaehle.de/
12 23 0.07% 17 0.00% /dach-siegen.de/
13 23 0.07% 15 0.00% /theheatexchanger.de/
14 22 0.07% 18 0.00% /ottoindustries.com/
15 21 0.07% 15 0.00% /blog.dornbach.com/
16 21 0.07% 15 0.00% /dms-organisation.de/
17 21 0.07% 14 0.00% /webmail3.riconnect.de/
18 20 0.06% 15 0.00% /elgins-garten.de/
19 20 0.06% 14 0.00% /keg-siegen.de/
20 20 0.06% 204 0.04% /ottoindustries.com/usr/share/perl5
21 20 0.06% 14 0.00% /the-place.de/
22 19 0.06% 15 0.00% /bsc-kreuztal.de/
23 19 0.06% 14 0.00% /buettner-oehm.de/
24 19 0.06% 12 0.00% /lexusolpe.de/
25 19 0.06% 12 0.00% /physicalgraffiti.de/
26 18 0.06% 13 0.00% /bk-troisdorf.de/
27 18 0.06% 13 0.00% /fatec-siegen.de/
28 18 0.06% 13 0.00% /internationale-mediationstage.de/
29 18 0.06% 12 0.00% /mindfulme.de/
30 18 0.06% 12 0.00% /visuflexx.de/

Top 10 of 13241 Total URLs By kB F
# Hits kB F URL
1 3095 9.88% 282644 51.97% /webalizer/usage_202512.html
2 472 1.51% 65618 12.06% /webalizer/usage_202511.html
3 2567 8.19% 23886 4.39% /
4 152 0.49% 21648 3.98% /webalizer/usage_202409.html
5 550 1.76% 1821 0.33% /phpmyadmin/
6 4 0.01% 1577 0.29% /ottoindustries.com/usr/lib/git-core/git-stripspace
7 4 0.01% 1463 0.27% /ottoindustries.com/usr/lib/git-core/git-var
8 4 0.01% 1149 0.21% /ottoindustries.com/bin/bash
9 4 0.01% 1119 0.21% /ottoindustries.com/bin/sh
10 4 0.01% 531 0.10% /ottoindustries.com/bin/tar

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 2567 8.19% 473 48.22% /
2 32 0.10% 15 1.53% /apps/
3 27 0.09% 14 1.43% /dy-pack.com/
4 25 0.08% 12 1.22% /vogelsang-edelstaehle.de/
5 26 0.08% 11 1.12% /dypack.de/
6 23 0.07% 10 1.02% /dach-siegen.de/
7 17 0.05% 10 1.02% /plansystem.de/
8 3095 9.88% 10 1.02% /webalizer/usage_202512.html
9 26 0.08% 9 0.92% /bb-umwelttechnologie.de/
10 20 0.06% 9 0.92% /elgins-garten.de/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 2567 8.19% 447 46.23% /
2 32 0.10% 15 1.55% /apps/
3 3095 9.88% 15 1.55% /webalizer/usage_202512.html
4 27 0.09% 14 1.45% /dy-pack.com/
5 25 0.08% 13 1.34% /vogelsang-edelstaehle.de/
6 26 0.08% 11 1.14% /dypack.de/
7 23 0.07% 10 1.03% /dach-siegen.de/
8 17 0.05% 10 1.03% /plansystem.de/
9 26 0.08% 9 0.93% /bb-umwelttechnologie.de/
10 20 0.06% 9 0.93% /elgins-garten.de/

Top 30 of 711 Total Sites
# Hits Files kB F Visits Hostname
1 16994 54.23% 16389 57.79% 106926 19.66% 5 0.41% 113.196.56.150
2 2627 8.38% 2384 8.41% 28965 5.33% 3 0.25% 113.196.59.51
3 2099 6.70% 2099 7.40% 21648 3.98% 1 0.08% ::1
4 1871 5.97% 1594 5.62% 6987 1.28% 13 1.07% 216.73.216.157
5 1823 5.82% 1822 6.42% 189742 34.89% 1 0.08% 91.84.99.54
6 912 2.91% 912 3.22% 85644 15.75% 3 0.25% 91.84.122.155
7 705 2.25% 705 2.49% 63089 11.60% 5 0.41% 185.21.49.102
8 400 1.28% 339 1.20% 3069 0.56% 13 1.07% 216.73.216.85
9 208 0.66% 139 0.49% 533 0.10% 1 0.08% 152.53.250.208
10 208 0.66% 139 0.49% 524 0.10% 1 0.08% 162.43.10.58
11 208 0.66% 139 0.49% 524 0.10% 1 0.08% 88.152.20.52
12 199 0.64% 133 0.47% 501 0.09% 1 0.08% 61.31.138.40
13 151 0.48% 7 0.02% 129 0.02% 1 0.08% 139.162.135.143
14 147 0.47% 146 0.51% 20793 3.82% 8 0.66% 77.222.106.87
15 146 0.47% 6 0.02% 117 0.02% 1 0.08% 172.105.69.26
16 127 0.41% 3 0.01% 46 0.01% 10 0.82% 192.159.99.95
17 102 0.33% 102 0.36% 9511 1.75% 1 0.08% 85.174.201.74
18 101 0.32% 13 0.05% 140 0.03% 1 0.08% 143.42.206.215
19 92 0.29% 4 0.01% 77 0.01% 91 7.47% 193.142.147.209
20 82 0.26% 79 0.28% 55 0.01% 1 0.08% 209.141.52.211
21 73 0.23% 73 0.26% 495 0.09% 6 0.49% 94.31.117.92
22 47 0.15% 22 0.08% 27 0.00% 1 0.08% 167.94.138.112
23 47 0.15% 21 0.07% 26 0.00% 1 0.08% 167.94.138.188
24 47 0.15% 22 0.08% 27 0.00% 1 0.08% 167.94.146.53
25 45 0.14% 21 0.07% 26 0.00% 1 0.08% 206.168.34.221
26 37 0.12% 7 0.02% 22 0.00% 29 2.38% 79.124.40.174
27 35 0.11% 18 0.06% 20 0.00% 1 0.08% 162.142.125.117
28 34 0.11% 1 0.00% 22 0.00% 1 0.08% 78.153.140.179
29 30 0.10% 1 0.00% 21 0.00% 1 0.08% 78.153.140.178
30 30 0.10% 1 0.00% 21 0.00% 1 0.08% 78.153.140.224

Top 10 of 711 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1823 5.82% 1822 6.42% 189742 34.89% 1 0.08% 91.84.99.54
2 16994 54.23% 16389 57.79% 106926 19.66% 5 0.41% 113.196.56.150
3 912 2.91% 912 3.22% 85644 15.75% 3 0.25% 91.84.122.155
4 705 2.25% 705 2.49% 63089 11.60% 5 0.41% 185.21.49.102
5 2627 8.38% 2384 8.41% 28965 5.33% 3 0.25% 113.196.59.51
6 2099 6.70% 2099 7.40% 21648 3.98% 1 0.08% ::1
7 147 0.47% 146 0.51% 20793 3.82% 8 0.66% 77.222.106.87
8 102 0.33% 102 0.36% 9511 1.75% 1 0.08% 85.174.201.74
9 1871 5.97% 1594 5.62% 6987 1.28% 13 1.07% 216.73.216.157
10 400 1.28% 339 1.20% 3069 0.56% 13 1.07% 216.73.216.85

Top 30 of 332 Total Referrers
# Hits Referrer
1 27152 86.64% - (Direct Request)
2 852 2.72% https://kra2kn.cc
3 442 1.41% https://xn--m14-psa.com
4 433 1.38% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 393 1.25% https://xn--m13-psa.com
6 374 1.19% https://betkap.ru/
7 151 0.48% https://dez-tsentr.ru/
8 51 0.16% https://familyicon.ru
9 49 0.16% https://xn--ra2-6ua.com
10 41 0.13% https://xn--krakn33-w8a.com
11 41 0.13% https://xn--ra2-6ua.cc
12 36 0.11% https://kraken-link2025.com
13 36 0.11% https://kraken-shop24.com
14 35 0.11% https://xn--krakn33-rt4c.com
15 35 0.11% https://xn--krken17-bn4c.com
16 33 0.11% http://213.178.2.71/
17 33 0.11% https://xn--kr9-onb.com
18 33 0.11% https://xn--krken9-xoc.com
19 32 0.10% https://xn--krkn1-8za61q.com
20 31 0.10% https://xn--kr-kla.com
21 31 0.10% https://xn--krken-ucc.com
22 31 0.10% https://xn--krken13-bn4c.com
23 31 0.10% https://xn--krken15-bn4c.com
24 30 0.10% https://kraken2025-links.com
25 29 0.09% https://xn--kr-qia.com
26 29 0.09% https://xn--krakn37-rt4c.com
27 28 0.09% https://kra36.vip
28 28 0.09% https://kraken-russia.com
29 28 0.09% https://xn--kr37-rzb.com
30 28 0.09% https://xn--krakn35-uya.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://s1megabat.ru/category/strahovanie

Top 15 of 348 Total User Agents
# Hits User Agent
1 19621 62.61% python-requests/2.32.3
2 2271 7.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 2099 6.70% Mozilla/5.0 (ISPConfig monitor)
4 941 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 598 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 587 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 584 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 570 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 562 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 517 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 373 1.19% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 144 0.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:117.0.0) Gecko/20100101 Firefox/117.0.0
13 140 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML
14 118 0.38% Mozilla/5.0 (rondo2012@atomicmail.io)
15 96 0.31% curl/7.54.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 31338 100.00% 28360 100.00% 543893 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23